The following tables summarize funding opportunities generated by NCCOR members and others, such as universities and nonprofit organizations. Rapid Response is defined here to mean a funding opportunity with several submission deadlines throughout the year, and less than six months from grant submission to award. Please click on the title of opportunities for more information.
NCCOR Members
| Receipt Date | Rapid Response | Title | Funder | Funding Available |
|---|---|---|---|---|
| 2013-05-08 (expires) Standard NIH receipt dates apply | No | Home- and Family-Based Approaches for the Prevention or Management of Overweight or Obesity in Early Childhood (R01)2013 First Round Request for Applications (RFA) | NIH | Variable |
| 2013-05-08 (expires) Standard NIH receipt dates apply | No | Home- and Family-Based Approaches for the Prevention or Management of Overweight or Obesity in Early Childhood (R21) | NIH | Variable |
| 2013-06-10 (last deadline) | No | Healthy Eating Research Round 8 Grants | RWJF | up to $170,000 |
| 2015-05-08 (expires) Standard NIH receipt dates apply | No | Exploratory/Developmental Clinical Research Grants in Obesity (R21) | NIH | Direct costs are limited to $275,000 over an R21 two-year period, with no more than $200,000 in direct costs allowed in any single year. |
| 2015-09-08 (expires) Standard NIH receipt dates apply | No | Improving Diet and Physical Activity Assessment (R21) | NIH | Direct costs are limited to $275,000 over an R21 two-year period, with no more than $200,000 in direct costs allowed in any single year. |
| 2015-09-11 (expires) | No | Time-Sensitive Obesity Policy and Program Evaluation (R01) | NIH | Application budgets are not limited, but need to reflect actual needs of the proposed project. |
| 2016-05-08 (expires) Standard NIH receipt dates apply | No | Obesity Policy Evaluation Research (R01) | NIH | Application budgets are not limited, but need to reflect actual needs of the proposed project. |
| 2016-05-08 (expires) Standard NIH receipt dates apply | No | School Nutrition and Physical Activity Policies, Obesogenic Behaviors and Weight Outcomes (R01) | NIH | Application budgets are not limited, but need to reflect actual needs of the proposed project. |
| 2016-05-08 (expires) Standard NIH receipt dates apply | No | School Nutrition and Physical Activity Policies, Obesogenic Behaviors, and Weight Outcomes (R21) | NIH | Direct costs are limited to $275,000 over a two-year project period |
| 2016-05-08 (expires) Standard NIH receipt dates apply | No | School Nutrition and Physical Activity Policies, Obesogenic Behaviors and Weight Outcomes (R03) | NIH | Application budgets are limited to $50,000 in direct costs per year. |
Other Sources
| Receipt Date | Rapid Response | Title | Funder | Funding Available |
|---|---|---|---|---|
